Name | Description | |
---|---|---|
GdPictureRectangle Constructor | Overloaded. |
The following tables list the members exposed by GdPictureRectangle.
Name | Description | |
---|---|---|
GdPictureRectangle Constructor | Overloaded. |
Name | Description | |
---|---|---|
AddMargins | Overloaded. | |
CreateFromGlyphBox | ||
CreateFromSize | ||
Equals | Overloaded. | |
GetBBox | ||
GetHashCode | ||
GetHorizontalDistance | ||
GetHorizontallyIntersected | ||
GetHorizontalMidPoint | ||
GetMinHorizontalDistance | ||
GetTranslated | ||
GetVerticalDistance | ||
GetVerticalMidPoint | ||
HasHorizontalIntersection | ||
HasIntersection | Overloaded. | |
HasIntersection1 | Overloaded. | |
HasVerticalIntersection | ||
HorizontallyIntersect | ||
Intersect | ||
IsEmpty | ||
IsInside | ||
IsSurroundedBy | Overloaded. | |
RectIntersect | Overloaded. | |
RectUnion | Overloaded. | |
Scale | ||
SetHeight | ||
SetWidth | ||
ToString | ||
ToString2 | ||
Translate | ||
Union | ||
VerticallyIntersect |