Name | Description | |
---|---|---|
GdPictureRectangle Constructor | Overloaded. |
The following tables list the members exposed by GdPictureRectangle.
Name | Description | |
---|---|---|
GdPictureRectangle Constructor | Overloaded. |
Name | Description | |
---|---|---|
AddMargins | Overloaded. | |
CreateFromGlyphBox | ||
CreateFromSize | ||
Equals | Overloaded. Determines whether the specified object is equal to the current object. | |
GetBBox | ||
GetHashCode | Serves as the default hash function. | |
GetHorizontalDistance | ||
GetHorizontallyIntersected | ||
GetHorizontalMidPoint | ||
GetMinHorizontalDistance | ||
GetTranslated | ||
GetVerticalDistance | ||
GetVerticalMidPoint | ||
HasHorizontalIntersection | ||
HasIntersection | Overloaded. | |
HasIntersection1 | Overloaded. | |
HasVerticalIntersection | ||
HorizontallyIntersect | ||
Intersect | ||
IsEmpty | ||
IsInside | ||
IsSurroundedBy | Overloaded. | |
RectIntersect | Overloaded. | |
RectUnion | Overloaded. | |
Scale | ||
SetHeight | ||
SetWidth | ||
ToString | Returns a string that represents the current object. | |
ToString2 | ||
Translate | ||
Union | ||
VerticallyIntersect |