HOW WE PRICE OUR PRODUCTS
Simple and flexible pricing
Our pricing is based on a few factors: the number of components and products you require, and the total number of users accessing the technology. Pay only for what you need — easily scale up as your application and users grow.
Pay for what you need
Only pay for the products and components you use.
Pricing for all sizes
Start small and scale as you grow, with volume and multi-product discounts.
Scale your application
Unlock more features and products as demand for your product increases.
Customized pricing
Get customized pricing based on how you use our SDK.
Consultative approach
We help you find the right solution, explain pricing options, and direct you to useful resources.
Responsive
We’ll be in touch within one business day.
SDKs for all platforms
Web
Our JavaScript document library enables you to quickly and securely embed advanced functionality in any web application.
Explore MoreMobile
Deliver exceptional document experiences for users on the go with our mobile SDKs.
Explore MoreServer
Experience powerful and secure backend document processing and management.
Explore MoreView documents | ||
DOCX support | TRUE |
Annotations | TRUE | TRUE |
Document Editor | TRUE | TRUE |
Form Filling | TRUE | TRUE |
Redaction | TRUE | TRUE |
OCR | TRUE | TRUE |
PDF Generation | TRUE | FALSE |
Document Comparison | TRUE | FALSE |
Optimization | TRUE | FALSE |
Scanning | TRUE | FALSE |
Barcodes | TRUE | FALSE |
Converter | TRUE | FALSE |
Office to PDF and image | TRUE | FALSE |
Text and email to PDF | TRUE | FALSE |
PDF to Office | TRUE | FALSE |
Data Extraction | TRUE | |
Document Classification | TRUE |
PDF/A | ||
Convert PDFs into PDF/A 1b, 2b, and 3b files | TRUE | |
Email archiving (in Power Automate only) | TRUE | |
Non-pdf output | ||
Word to XPS, DOC, RTF, TXT, HTML, MHT, XML, ODT, XLS, XLSX, CSV, ODS | TRUE | |
InfoPath to XPS, DOC, DOCX, RTF, TXT, HTML, MHT, XML, ODT, XLS, XLSX, CSV, ODS | TRUE | |
Excel to XPS, HTML, MHT, XML, XLS, ODS, DOC*, RTF*, TXT*, ODT*, CSV* | TRUE | |
PowerPoint to XPS, MHT, XML, PPT, PPTX, ODP, PPS, PPSX | TRUE | |
Publisher to XPS | TRUE | |
Vector to XPS | TRUE | |
PDF to FDF, XFDF, XML | TRUE | |
HTML to XPS, DOC, DOCX, RFT, TXT, HTML, MHT, XML, ODT, XLS, XLSX, CSV, ODS | TRUE | |
Extended file type input | ||
Convert Visio, CAD, InfoPath, and email (MSG, EML) to PDF | TRUE | |
OCR | ||
Convert PNG, JPG, BMP, GIF, and PDF files to searchable PDF | TRUE | |
Hyper-compression | ||
JPEG2000 compression | TRUE | |
JBIG2 compression | TRUE | |
Mixed raster content (MRC) | TRUE | |
Color detection | TRUE | |
Compressing files by removing unneeded content | TRUE | |
Optical Character Recognition | ||
The KVP engine automatically extracts meaningful information from unstructured and semi-structured documents | TRUE | |
Enhanced document indexing and processing | TRUE | |
Automatic labeling and removal of sensitive information | TRUE | |
Character segmentation | TRUE | |
Extracts skewed text, underlined text, and text in graphics and labels | TRUE | |
Extracts text on a colored background | TRUE | |
smart redaction | ||
Smart and pattern redaction | Coming Soon | |
Works on scanned, low-quality, and skewed documents | Coming Soon | |
Redacts data in tables, graphics, colored backgrounds, and text in various orientations | Coming Soon | |
Automatically retrieves credit card numbers, email addresses, IBANs, phone numbers, URIs, VAT IDs, VINs, SSNs, and more | Coming Soon | |
Barcode reading and processing | ||
Reading of 1D and 2D barcodes, QR codes | Coming Soon | |
Barcode TIFF or PDF files | Coming Soon | |
Insert overlay text | Coming Soon | |
Split and rename by barcodes | Coming Soon | |
Various options for splitting files by barcode: Barcode on first page, barcode on last page, remove barcode page | Coming Soon |
You can choose and purchase a set of components you need and not the entire package.